|
|||
DI CALCIUM PHOSPHATE |
BP/USP/EP/IP DIHYDRATE | CaHPO4. 2H2O | |
| BP/USP/EP/IP ANHYDROUS | CaHPO4 | ||
| DENTRIFRICE/TOOTH PASTE | CaHPO4.2H2O | ||
| FOOD(FCC-5.0) | CaHPO4.2H2O/CaHPO4 | ||
| DIRECT COMPRESSIBLE(DC) | CaHPO4.2H2O/CaHPO4 | ||
| MICRO FINE (Less than 5 Microns) | CaHPO4.2H2O/CaHPO4 | ||
TRI CALCIUM PHOSPHATE |
BP/USP/EP/IP | Ca3(PO4)2/Ca5(PO4)OH | |
| FOOD(FCC-5.0) | Ca3(PO4)2/Ca5(PO4)OH | ||
| SUSPENSION | Ca3(PO4)2/Ca5(PO4)OH | ||
| MICRO FINE (Less than 5 Microns) | Ca3(PO4)2/Ca5(PO4)OH | ||
| MONO CALCIUM PHOSPHATE | TECHNICAL/PURE | CaH4(PO4)2 | |
|
|||
| MONO SODIUM PHOSPHATE | DIHYDRATE | NaH2PO4.2H2O | |
| MONO HYDRATE | NaH2PO4.H2O | ||
| ANHYDROUS | NaH2PO4 | ||
| AR/LR GRADES | |||
| DI SODIUM PHOSPHATE | DODECAHYDRATE/ CRYSTALS | Na2HPO4.12H2O | |
| HEPTA HYDRATE | Na2HPO4.7H2O | ||
| DIHYDRATE | Na2HPO4.2H2O | ||
| MONO HYDRATE | Na2HPO4.H2O | ||
| ANHYDROUS | Na2HPO4 | ||
| AR/LR GRADES | |||
| TRI SODIUM PHOSPHATE | DODECAHYDRATE/CRYSTALS | Na3PO4.12H2O | |
| MONO HYDRATE | Na3PO4.H2O | ||
| ANHYDROUS | Na3PO4 | ||
| AR/LR GRADES | |||
|
|||
| MONO AMMONIUM PHOSPHATE | TECHNICAL/PURE | (NH4)H2PO4 | |
| AR/LR GRADES | |||
| DI AMMONIUM PHOSPHATE | TECHNICAL/PURE | (NH4)2HPO4 | |
| AR/LR GRADES | |||
|
|||
| TRI MAGNESIUM PHOSPHATE | TECHNICAL/PURE | Mg3(PO4)2.5H2O Mg2(PO4)2.8H2O |
|
|
|||
| MONO POTASSIUM PHOSPHATE | TECHNICAL/PURE | KH2PO4 | |
| AR/LR GRADES | |||
| DI POTASSIUM PHOSPHATE | TECHNICAL/PURE | K2HPO4 | |
![]()
![]()
![]()
![]()
![]()